Here you can find TNT estimates for a range of guideline recommendations. This repository will be updated with more TNT estimates shortly.
Have you done – or would like to do – TNT estimates that you would like us to publish here? Contact us!
Please note that for some of these estimates, all the information needed to perform the TNT estimates has not been available in the guidelines, and the estimates are therefore based on assumptions – which means that the estimates are rough, and the exact estimates should be interpreted with caution.
For details on how the estimates were done – click the links below each estimate. We do not take responsibility for the accuracy of the estimates that are performed by others.
A
Actinic keratosis
Swedish regional guideline on treating actinic keratoses
Link to estimates here. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | Not possible to estimate due to no evidence of benefit |
Time needed to provide the intervention for all eligible | 60 h for a GP in a practice of 2000 people per year |
Time needed as proportion of time available | 5% of GPs total face-to-face time with patients (for all causes) |
B
C
D
Diabetes
NICE guideline on treating type 2 diabetes
Link to estimates here. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | Not estimated |
Time needed to provide the intervention for all eligible | 45 h for a GP and 180 h for a nurse in a practice of 2000 people per year |
Time needed as proportion of time available | 4% of GPs total face-to-face time with patients, and 16% of nurses’ total face-to-face time with patients (for all causes) |
NICE guideline on prevention of type 2 diabetes
Link to estimates here. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | 47 h of GP time, 105 h of nurse time, and 86 h for professionals outside of GP practices, for one fewer person to progress from HbA1c 42-47 mmol/mol to > 48 mmol/mol in 5 years |
Time needed to provide the intervention for all eligible | 103 h for a GP and 230 h for a nurse in a practice of 2000 people per year (and 190 h for professionals outside of the GP practice) |
Time needed as proportion of time available | 9% of GPs total face-to-face time with patients, and 20% of nurses’ total face-to-face time with patients (for all causes) |
P
Physical activity
NICE guideline on physical activity: brief advice for adults in primary care
Estimates in this BMJ publication. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | 3 h for GPs to increase self-reported physical activity for 1 adult |
Time needed to provide the intervention for all eligible | 167 h in a GP practice of 2000 adults per year |
Time needed as proportion of time available | 15% of GPs total face-to-face time with patients (for all causes) |
S
Stroke
NICE guideline on multidisciplinary rehabilitation in stroke units
Link to estimates here. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | 101 h for one fewer person to have died 10 y after stroke (time split between nurses, physiotherapists, occupational therapists, and speech and language therapists) |
Time needed to provide the intervention for all eligible | 1 400 000 h for all eligible in the UK population |
Time needed as proportion of time available | 0.09% of nurses, 1.4% of physiotherapists, 0.9% of occupational therapists, and 2.7% of speech and language therapists total face-to-face time with patients (for all causes) |
T
Trigger finger
UK guideline on corticosteroid injection for trigger finger
Link to estimates here. Performed by Minna Johansson and Victor Montori.
Time Needed to Treat (TNT) | To implement the recommendation for all eligible |
Time needed to improve the outcome for one more person | 0.5 h of GP time for one more person to avoid surgery |
Time needed to provide the intervention for all eligible | 0.1 h in a GP practice of 2000 people per year |
Time needed as proportion of time available | 0.009% of GPs total face-to-face time with patients (for all causes) |